ST11 HiPole X can work as both LED floodlight and area light. Thanks to AGC’s unprecedented design, it can deliver incredible efficiency and uniform light. With wide choices of light distributions, power rated by small size 180W and 300W, larger size 450W and 600W, HiPole X series is able to replace the 400W-1000W traditional lamps with quick payback and improved performance. As per feedback, HiPole X is the most suitable LED fixture that fulfills all the requirements of the tennis court, also it works perfectly to use as area lighting.
Series | ST11 | ||||
---|---|---|---|---|---|
Power Consumption | 180W | 240W | 300W | 450W | 600W |
Luminous Flux | 24300lm | 32400lm | 40500lm | 60750lm | 81000lm |
Efficacy (5000K, Ra70) | up to 135 LM/W | ||||
Correlated Color Temperature | 5000K | ||||
Color Rendering Index | Ra70 | ||||
Beam Angle | R10502 | ||||
Input Voltage | 100-277 VAC / 277-480 VAC | ||||
Power Factor | ≥0.92 | ||||
Frequency | 50 / 60 Hz | ||||
Surge Protection | 6kV line-line, 10kV line-earth | ||||
Driver Type | Constant Current (CC) | ||||
Product Dimension | 571×322×94mm | 621x601x104mm | |||
(26.97"×14.25"×3.7") | (29.13"x25.91"x4.09") | ||||
Luminaire Net Weight | 8.4±0.3kg(18.52±0.66Lbs) | 18.0±0.3kg(39.68±0.66Lbs) | |||
Export Carton Size | 835×327×135mm | 700×676×195mm | |||
(24.8"×6.3"×16.34") | (32.24"×7.09"×28.98") | ||||
Gross Weight | 11.1±0.3kg(24.47±0.66Lbs) | 23.5±0.3kg(51.81±0.66Lbs) | |||
Finish | Powder Coating | ||||
Fixture Color | Bronze | ||||
IP Rating | IP66 / WET Locations | ||||
Mounting Option | Slipfitter/ Straight-arm Mount/ Wall Mount | ||||
Operating Temperature | -30°C to + 50°C (-22°F to 122°F) | ||||
Life Time | >50,000Hrs (Ta=30°C@L70) | ||||
Warranty | 5 Years | ||||
Accessory | Slipfitter/ Straight-arm Bracket/U-Bracket | ||||
Backlight Control Shield |