Slim designed is an excellent choice for new construction or retrofit application. The High output LED and 30W-200W makes the power as a whole series.
Electrical Information | ||||||||
---|---|---|---|---|---|---|---|---|
Model No. | ST33-030 | ST33-050 | S337-070 | ST33-090 | ST33-120 | ST33-150 | ST33-180 | ST33-200 |
Power Consumption(±5%) | 30W | 50W | 70W | 90W | 120W | 150W | 180W | 200W |
Input Voltage | 100-277 VAC, 50 / 60 Hz | |||||||
Power Factor | >0.94 | >0.97 | ||||||
Surge Protection | 4kV line-line, 6kV line-earth | 5kV line-line,10kV line-earth | ||||||
Driver Type | Constant Current (CC) | |||||||
Control | Dimmable / Photocell/ ZHAGA | |||||||
Optic Information | ||||||||
Luminous Flux (±10%) | 4800lm | 8000lm | 12000lm | 14400lm | 19200lm | 24000lm | 28800lm | 32000lm |
Efficacy(4000K Ra70) | 160 LM/W | |||||||
Correlated Color Temperature | 4000K (3000K, 5000K optional) | |||||||
Color Rendering Index | Ra70 (Ra80 optional) | |||||||
Beam Angle | R01601,R01602,R01603,R01604,R01605,R01606,R01609,R01610,R01611,R01613 | |||||||
UGR level | N/A | |||||||
Dimentions and Mount | ||||||||
Product Dimension | Reference figure | |||||||
Luminaire Net Weight | 5.4±0.3kg(11.88±0.66Lbs) | 6.3±0.3kg(13.86±0.66Lbs) | 8.4±0.3kg(18.48±0.66Lbs) | |||||
Export Carton Size | 615*350*225mm (24.21"×13.78"×8.86") |
680*350*225mm (26.77"×13.78"×8.86") |
770*390*240mm (30.31"×15.35"×9.45") |
|||||
Gross Weight | 6.6±0.3kg(14.52±0.66Lbs) | 7.6±0.3kg(16.72±0.66Lbs) | 9.8±0.3kg(21.56±0.66Lbs) | |||||
Mounting Option | Post Top | |||||||
Side Entry | ||||||||
Material | Aluminum Alloy | |||||||
Tempered Glass+Polycarbonate Optical Lens | ||||||||
Finish | Akzo Powder Coating/ dark black | |||||||
Fixture Color | Silvery black RAL9005 | |||||||
EPA | 1.6ft² | 2.0ft² | 2.6ft² | |||||
IK Rating | IK09 | |||||||
IP Rating | IP66 | |||||||
Lifespan and Warranty | ||||||||
Operating Temperature | -30°C to + 50°C | |||||||
Life Time of LED @Ta=25°C | 40000hrs-L90 | |||||||
82000hrs-L80 | ||||||||
131000hrs-L70 | ||||||||
Warranty | 5 Years |