FL63 is a low power DC24V input landscape light, it supplys kinds of optic options, from narrow beams to wide beams. Three kinds light emitting modes, single white, RGB and RGBW as well as DMX control, which can satisfy different applications. Multiple installation ways make it a perfect choice for small range focus landscape lighting.
Electrical Information | |
---|---|
Model No. | FL63-006 |
Input Voltage | DC 24V |
Control | DMX512 control optional |
Note | Product code end by /X means white light DMX controllable, by /XR means RGB/RGBW light DMX controllable. |
* The tolerance for power is ±5%. | |
Optic Information | |
Luminous Flux (lm) | 600 |
Efficacy(4000K Ra80) (lm/W) | 100 |
Correlated Color Temperature | 4000K (2200K, 3000K, 5000K optional)/RGB/RGBW |
Color Rendering Index | Ra80 (Ra70, Ra90 optional) |
Beam Angle | White light:F00111/F00113/F00114/F00115/F00116/F00117 |
RGB/RGBW light:F00121/F00122/F00123/F00124 | |
* The tolerance for luminious flux is ±10%. | |
Dimensions and Mount | |
Product Dimension (mm) | 123×108×100 |
Luminaire Net Weight (kg) | 0.46 |
Export Carton Size (mm) | 155×105×80(1PC/ctn); 575×330×190(20PCS/ctn) |
Gross Weight (kg) | 0.6(1PC/ctn); 12(20PCS/ctn) |
Mounting Option | Bracket mounting/Embrace hoop mounting/Ground spike mounting |
Material | Aluminum alloy |
PC+PMMA lens | |
Glass | |
Finish | Powder coating |
Fixture Color | Black (RAL9017) |
EPA | NA |
IK Rating | IK08 |
IP Rating | IP66 |
Category of corrosion | C3 |
* The tolerance for weight is ±6%. | |
Lifespan and Warranty | |
Operating Temperature (°C) | -30 to +50 |
Lifespan of LED @Ta=25°C (hours) | 54000hrs-L90 |
57500hrs-L80 | |
60000hrs-L70 | |
Warranty (years) | 5 |