To reduce SKU and save cash flow, WP19 is designed to be CCT/power selectable with built-in photocell and EM backup as optional. Additionally, WP19 combines full cut-off wall pack and semi cut-off wall pack into one body. Clients could buy front part to swap either full cut-off or semi cut-off wall pack.
Electrical Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model No. | WP19-80WS-3CS | WP19-120WS-3CS | |||||||
Power Consumption (W) | 80/60/40 (Selectable) |
120/100/80 (Selectable) |
|||||||
Power Supply | Lifud, Becky | ||||||||
Input Voltage | 120-277 Vac/120-347 Vac, 50 / 60 Hz | ||||||||
Power Factor | >0.90 | ||||||||
Surge Protection | 6KV line-line, 6KV line-earth | ||||||||
Driver Type | Constant current (CC) | ||||||||
Control | 0-10V Dimmable, Photocell optional | ||||||||
Note | NA | ||||||||
* The tolerance for power is ±5%. | |||||||||
Optic Information | |||||||||
LED Type | LED 2835 | ||||||||
Luminous Flux (lm) | 12800 | 19200 | |||||||
Efficacy@4000K Ra70 (lm/W) | 160 | ||||||||
Correlated Color Temperature | 3000, 4000, 5000( Selectable) | ||||||||
Color Rendering Index | Ra70 | ||||||||
Beam Angle | U00A19, U00A20, U00603, U00604 | ||||||||
UGR level | / | ||||||||
* The tolerance for luminous flux is ±10%. | |||||||||
Dimensions and Mount | |||||||||
Semi Cut-off | Product Dimension (mm/inch) | 330x229x120(12.99"x9.01"x4.72") | 360x235x120(14.17"x9.25"x4.72") | ||||||
Luminaire Net Weight (kg/lbs) | 4.18(9.21) | 5.04(11.11) | |||||||
Export Carton Size (mm/inch) | 400x285x175(15.75"x11.22"x6.89") | 425x285x175(16.73"x11.22"x6.89") | |||||||
Gross Weight (kg/lbs) | 4.72(10.41) | 5.58(12.31) | |||||||
Full Cut-off | Product Dimension (mm/inch) | 330x229x159(12.99"x9.01"x6.26") | 360x235x159(14.17"x9.25"x6.26") | ||||||
Luminaire Net Weight (kg/lbs) | 3.08(6.79) | 3.62(7.98) | |||||||
Export Carton Size (mm/inch) | 400x285x215(15.75"x11.22"x8.46") | 425x285x215(16.73"x11.22"x8.46") | |||||||
Gross Weight (kg/lbs) | 3.68(8.12) | 4.22(9.31) | |||||||
Mounting Option | Wall Mounting | ||||||||
Material | Aluminum alloy | ||||||||
Tempered Glass (Clear), Polycarbonate optical lens | |||||||||
Finish | Powder coating | ||||||||
Fixture Color | Bronze(RAL8019) | ||||||||
EPA | NA | ||||||||
IK Rating | Semi Cut-off | / | |||||||
Full Cut-off | IK08 | ||||||||
IP Rating | IP66 | ||||||||
Category of corrosion | / | ||||||||
* The tolerance for weight is ±6%. | |||||||||
Lifespan and Warranty | |||||||||
Operating Temperature (°C/°F) | -30 to +50(-22 to +122) | ||||||||
Lifespan of LED @Ta=50°C (hours) | L90-50000 | ||||||||
L80-104000 | |||||||||
L70-166000 | |||||||||
Warranty (years) | 5 | ||||||||
New Features | |||||||||
9W 90min Emergency Backup is optional (Working Temperature:0°C to +40°C /32°F to +104°F) |