Unique and conise apperance with delicate details reveals its high end quality and brings a
comfortable visual perception. It offers up to 15,000 lumens in 8 different optics, and with
numerous accessories, FL39 makes sure your lighting scheme will turn heads
Electrical Information | ||||||
---|---|---|---|---|---|---|
Model No. | FL39-035 | FL39-100 | FL39-150 | |||
Power Consumption(±5%) | 35W±5 | 100W±5 | 150W±8 | |||
Input Voltage | AC 100-277VAC/50 / 60 Hz | |||||
Power Factor | >0.92 | |||||
Surge Protection | SOSEN: 10kV lline-earth, 6kV line-line / MOSO: 10kV lline-earth, 5kV line-line | |||||
CZCL: 6kV lline-earth, 4kV line-line | ||||||
Driver Type | Constant Current (CC)/Constant Voltage(CV) | |||||
Control | 0-10V dim/DMX control | |||||
Optic Information | ||||||
Luminous Flux (±10%) | 3500lm/2450lm(with honeycomb film) | 10000lm/7000lm(with honeycomb film) | 15000lm/10500lm(with honeycomb film) | |||
Efficacy(@4000K Ra80) | 100lm/W /70lm/W (with honeycomb film) | |||||
Beam Angle | F00111/F00113/F00114/F00115/F00116/F00117 | |||||
LED Type 2 | CREE-XPE2 | |||||
Luminous Flux (±10%) | 2450lm | 7000lm | 10500lm | |||
Efficacy(@4000K Ra80) | 70lm/W | |||||
Beam Angle | F00110/F00118 | |||||
Correlated Color Temperature | 4000K (2200K,3000K, 5000K optional)/RGB/RGBW/CCT adjustable(2200K-4000K) | |||||
Color Rendering Index | Ra80 (Ra70, Ra90 optional) | |||||
UGR level | / | |||||
Dimentions and Mount | ||||||
Product Dimension | 219.5x330x100mm (8.64''x12.99''x3.94'') |
450x452x160mm (17.72''x17.79''x6.30'') |
||||
Luminaire Net Weight | 3.7±0.3kg (8.15±0.66Lbs) |
10±0.3kg (22.04±0.66Lbs) |
||||
Export Carton Size | 360x290x180mm (14.17''x11.41''x7.08'') |
525x495x235mm (20.66''x19.48''x9.25'') |
||||
Gross Weight | 4.5±0.3kg (9.92±0.66Lbs) |
11.5±0.3kg (25.35±0.66Lbs) |
||||
Mounting Option | Base Mounting/Bracket Mounting/Embrace hoop Mounting/Ground spike Mounting | |||||
Material | Aluminum Alloy | |||||
PC+PMMA lens | ||||||
Glass | ||||||
Finish | Powder Coating | |||||
Fixture Color | Silvery | |||||
EPA | 0.35ft² | 1.12ft² | ||||
IK Rating | IK08 | |||||
IP Rating | IP66 | |||||
Lifespan and Warranty | ||||||
Operating Temperature | -30°C to + 50°C (-22°F to 122°F) | |||||
Life Time of LED @Ta=25°C | 48000hrs-L80 | |||||
77000hrs-L70 | ||||||
/ | ||||||
Warranty | 5 Years |