ST57 is a full range solar streetlight, six sizes cover 10W, 20W, 30W, 40W, 50W and 60W, well satisfy different applications. Smart control with built-in microwave and timer dimming offer longer discharge time. Adjustable mounting angle improves charging efficiency. Easy maintenance with removable battery.
Electrical Information | ||||||
---|---|---|---|---|---|---|
Model No. | ST57-010 | ST57-020 | ST57-030 | ST57-040 | ST57-050 | ST57-060 |
Power Consumption (W) | 10 | 20 | 30 | 40 | 50 | 60 |
Battery | LiFePO4 battery | |||||
Battery Capacity (WH) | 38.4 | 57.6 | 76.8 | 153.6 | 153.6 | 230.4 |
Solar Panel | Mono-crystalline solar panel | |||||
Solar Panel Wattage (W) | 20 | 30 | 50 | 60 | 70 | 90 |
Charging Time (Hours) | 2 | 2 | 2 | 3 | 2.5 | 3 |
Operating Time | Full power on 2.5-3 hours, Intelligent mode: 3 days | |||||
Solar Charge Controller | MPPT | |||||
Control | Microwave induction | |||||
* The tolerance for power is ±5%. | ||||||
Optic Information | ||||||
LED Type | LED 2835 | |||||
Luminous Flux (lm) | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Efficacy (lm/W) | 200 | |||||
Correlated Color Temperature | 4000K (3000K, 5000K optional) | |||||
Color Rendering Index | Ra70 (Ra80 optional) | |||||
Beam Angle | R10801/ R10803/ R10805 | R22802 | ||||
UGR level | N/A | |||||
* The tolerance for luminious flux is ±10%. | ||||||
Dimensions and Mount | ||||||
Mounting Option | Side entry | |||||
Material | Aluminum alloy | |||||
Polycarbonate optical lens | ||||||
LiFePO4 battery | ||||||
Mono-Crystalline solar panel | ||||||
Fixture Color | Silver(RAL9006) | |||||
EPA | 1.8ft²/0.14m² | 2.12ft²/0.16m² | 4.24ft²/0.33m² | 4.67ft²/0.36m² | 5.28ft²/0.41m² | 7.1ft²/0.55m² |
IP Rating | IP66 | |||||
* The tolerance for weight is ±6%. | ||||||
Lifespan and Warranty | ||||||
Operating Temperature (°C) | 0 to + 50 | |||||
Life Time of LED @Ta=25°C (hours) |
40000hrs-L90 | |||||
82000hrs-L80 | ||||||
131000hrs-L70 | ||||||
Warranty (years) | 3 |