HA03 is designed to stand up to the demanding conditions faced in Class I, Division 1 environments. Rugged materials and design to ensure resistance to extreme environments and tough conditions
Electrical Information | |||||
---|---|---|---|---|---|
Model No. | HA03-030 | HA03-040 | HA03-050 | HA03-060 | HA03-070 |
Power Consumption(±5%) | 30W | 40W | 50W | 60W | 70W |
Input Voltage | 100-277VAC, 277-480VAC, 50 / 60 Hz | ||||
Power Factor | >0.90 | ||||
Surge Protection | 4kV line-line, 6kV line-earth | 6kV line-line, 10kV line-earth | |||
Driver Type | Constant Current (CC) | ||||
Control | No Dim | ||||
Optic Information | |||||
Luminous Flux (±10%) | 4200 lm | 5600 lm | 7000 lm | 8400 lm | 9800 lm |
Efficacy(5000K Ra70) | 140lm/W | ||||
Correlated Color Temperature | White (2000K ~ 6500K), Red, Green, Blue, Amber | ||||
Color Rendering Index | Ra70/Ra80/Ra90 | ||||
Beam Angle | 120° | ||||
UGR level | / | ||||
Dimensions and Mount | |||||
Product Dimension | Ceiling mount: Φ248x274mm (Dia.9.8" x10.8") 25°Stanchion mount: 320 x248x275mm (12.6"x9.8“x10.8”) Wall bracket: 336x248x271mm (13.2"x9.8"x10.7") Pendant mount: Φ248x292mm (Dia.9.8" x11.5") Trunnion mount: 284x248x348mm (11.2"x9.8"x13.7") |
||||
Luminaire Net Weight (±0.3kg/±0.66Lbs) |
Ceiling mount: 8.3kg(18.26Lbs) 25° Stanchion mount: 7.9kg(17.38Lbs) Wall bracket: 9kg(19.8Lbs) Pendant mount: 7.3kg(16.06Lbs) Trunnion mount: 9kg(19.8Lbs) |
||||
Export Carton Size | Ceiling mount: 320x320x335mm(12.60"x12.6"x13.19") 25° Stanchion mount: 405x320x320mm(15.95"x12.6"x12.6") Wall bracket: 405x320x320mm(15.95"x12.6"x12.6") Pendant mount: 320x320x335mm(12.6"x12.6"x13.19") Trunnion mount: 405x320x375mm(15.95"x12.6"x14.76") |
||||
Gross Weight (±0.3kg/±0.66Lbs) |
Ceiling mount: 9.5kg(20.9Lbs) 25° Stanchion mount: 9.5kg(20.9Lbs) Wall bracket: 10.6kg(23.32Lbs) Pendant mount: 8.6kg(18.92Lbs) Trunnion mount: 10.6kg(23.32Lbs) |
||||
Mounting Option | Ceiling mount / 25° Stanchion mount / Wall bracket Pendant mount / Trunnion mount |
||||
Material | Aluminum alloy (less than 0.4% copper content) | ||||
Glass | |||||
Finish | Powder coating | ||||
Fixture Color | Silver (RAL9007) | ||||
EPA | 0.05m2 ( 0.5ft2 ) | ||||
IK Rating | IK10 | ||||
IP Rating |
IP66 |
Operating Temperature | -40°C to + 65°C (40°F to +149°F) | ||||
---|---|---|---|---|---|
Warranty |
5 Years |