FL56 is a LED wall washer for landscape lighting. FL56 supply kinds of optic options, from narrow beams to wide beams. Three kinds light emitting modes, single white, RGB and RGBW as well as DMX control, which can satisfy different applications. Multiple installation way and accessories make it a perfect lighting design for facades.
Electrical Information | ||
---|---|---|
Model No. | FL56-018 | FL56-036 |
Power Consumption(±5%) | 18W | 36W |
Input Voltage | 100-277 Vac, 50 / 60 Hz | |
Power Factor | >0.9 | |
Surge Protection | 1kV line-line, 2kV line-earth | |
Driver Type | Constant voltage (CV) | |
Control | DMX control | |
Optic Information | ||
Luminous Flux (±10%) | 1620lm | 3240lm |
Efficacy(4000K Ra80) | 80lm/W | |
Correlated Color Temperature | 4000K (2200K,3000K, 5000K optional)/RGB/RGBW | |
Color Rendering Index | Ra80 (Ra70, Ra90 optional) | |
Beam Angle | Single white:F00111/F00113/F00114/F00115/F00116/F00117 RGB/RGBW:F00121/F00122/F00123/F00124 | |
Dimensions and Mount | ||
Product Dimension | 508x121x79mm (20" x 4.76"x 3.11") | 998x121x79mm (39.29" x 4.76"x 3.11") |
Luminaire Net Weight(±0.3kg / ±0.66Lbs) | 1.9kg (4.19Lbs) | 2.9kg (6.39Lbs) |
Export Carton Size | 575x310x315mm (4PCS/ctn) 22.64"x12.2"x12.4" (4PCS/ctn) |
1070x310x315mm (4PCS/ctn) 42.13"x12.2"x12.4" (4PCS/ctn) |
Gross Weight(±0.3kg / ±0.66Lbs) | 11.2kg (24.69Lbs) (4PCS/ctn) | 17.5kg (38.58Lbs) (4PCS/ctn) |
Mounting Option | Bracket mounting | |
Ceiling mounting | ||
Suspension mounting | ||
Material | Aluminum alloy | |
Polycarbonate optical lens, Glass | ||
Finish | Powder coating | |
Fixture Color | Black (RAL9017) | |
EPA | 0.027m² (0.293ft²) | 0.054m² (0.578ft²) |
IK Rating | IK08 | |
IP Rating | IP66 | |
Lifespan and Warranty | ||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | |
Lifespan of LED @Ta=25°C | 54000hrs-L95 | |
54000hrs-L90 | ||
60000hrs-L70 | ||
Warranty | 5 years |