SL01 is a full range solar street light, five sizes cover 30W, 40W, 60W, 80W and 100W, well satisfy different applications. Smart control with built-in microwave motion senor and timer dimming. Adjustable mounting angle, adjustable LED module and removable battery for easy installation, maintenance and replacement.
Electrical Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | SL01-030 | SL01-040 | SL01-060 | SL01-080 | SL01-100 | |||||||
Power Consumption (W) | 30 | 40 | 60 | 80 | 100 | |||||||
Battery | LiFePO4 battery | |||||||||||
Battery Capacity (Wh) | 76.8 | 153.6 | 230.4 | 307.2 | 460.8 | |||||||
Solar Panel | Mono-crystalline solar panel | |||||||||||
Solar Panel Wattage (W) | 39 | 52 | 66 | 90 | 113 | |||||||
Charging Time (Hours) | 2.5h | 3.5h | 4h | 4h | 4.5h | |||||||
Operating Time | Full power on 3-5 hours, Intelligent mode: 3 days | |||||||||||
Solar Charge Controller | MPPT | |||||||||||
Control | Microwave induction | |||||||||||
* The tolerance for power is ±5%. | ||||||||||||
Optic Information | ||||||||||||
LED Type | LED 2835 | |||||||||||
Luminous Flux (lm) | 5850 | 7800 | 11700 | 15600 | 19500 | |||||||
Efficacy (lm/W) | 195 | |||||||||||
Correlated Color Temperature | 4000K (3000K, 5000K optional) | |||||||||||
Color Rendering Index | Ra70 (Ra80 optional) | |||||||||||
Beam Angle | R13802 | R20402 | ||||||||||
UGR level | N/A | |||||||||||
* The tolerance for luminious flux is ±10%. | ||||||||||||
Dimensions and Mount | ||||||||||||
Mounting Option | Post top mount | |||||||||||
Material | Aluminum alloy | |||||||||||
Polycarbonate optical lens | ||||||||||||
LiFePO4 battery | ||||||||||||
Mono-Crystalline solar panel | ||||||||||||
Finish | Powder coating | |||||||||||
Fixture Color | Silver gray (RAL870-3) | |||||||||||
EPA | 2.69ft²/0.21m² | 3.44ft²/0.27m² | 4.37ft²/0.34m² | 6.06ft²/0.47m² | 7.49ft²/0.58m² | |||||||
IP Rating | IP66 | |||||||||||
Category of corrosion | C4(ISO 9223:2012) | |||||||||||
* The tolerance for weight is ±6%. | ||||||||||||
Lifespan and Warranty | ||||||||||||
Operating Temperature (°C) | 0 to + 50 | |||||||||||
Life Time of LED @Ta=25°C (hours) |
40000hrs-L90 | |||||||||||
82000hrs-L80 | ||||||||||||
131000hrs-L70 | ||||||||||||
Warranty (years) | Battery: 3 | |||||||||||
Other accessories: 5 |