HB38 is designed with various beam angle ( 60°90°120°), perfect for high mounting application. The plug-and-play sensor get more energy saving. Compact size to realize 200W, a great improvement on cost-effective.
Electrical Information | ||||
---|---|---|---|---|
Model No. | HB38-100 | HB38-150 | HB38-200 | HB38-240 |
Power Consumption(±5%) | 100W | 150W | 200W | 240W |
Input Voltage | 100-277V/277-480V/100-347V, 50 / 60 Hz | |||
Power Factor | >0.95 | |||
Surge Protection | 4kV line-line, 4kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Control | Dimmable, Microwave Sensor, PIR Sensor | |||
Optic Information | ||||
Luminous Flux (±10%) | 14000lm | 21000lm | 28000lm | 33600lm |
Efficacy(5000K Ra70) | 140lm/W | |||
Correlated Color Temperature | 5000K ( 4000K optional) | |||
Color Rendering Index | Ra80 | |||
Beam Angle | H00123, H00124, H00126, H08401, H32001, H32002 | |||
UGR level | <25 | |||
Dimentions and Mount | ||||
Product Dimension | φ315×185mm (φ12.4" x7.28") |
φ315×195mm (φ12.4" x7.68") | ||
Luminaire Net Weight | 3.1±0.3kg (6.83±0.66Lbs) | 3.3±0.3kg (7.28±0.66Lbs) | ||
Export Carton Size | 355x355x215mm (13.9" 13.9" 8.5") | |||
Gross Weight | 3.9±0.3kg (8.60±0.66Lbs) | 4.1±0.3kg (9.04±0.66Lbs) | ||
Mounting Option | Loop Hanging | |||
Ceiling Mounting | ||||
Material | Aluminum Alloy | |||
Polycarbonate Optical Lens | ||||
Finish | Powder Coating | |||
Fixture Color | Black | |||
EPA | NA | |||
IK Rating | IK08 | |||
IP Rating | IP65 | |||
Lifespan and Warranty | ||||
Operating Temperature | Normal : -30°C to + 50°C ('-22°F to +122°F)(100W-200W); -30°C to + 45°C ('-22°F to + 113°F) (240W) |
|||
Motion sensor: 0°C to + 50°C (32°F to +122°F) (100W-200W) ; 0°C to +45°C (32°F to + 113°F) (240W) |
||||
Life Time of LED @Ta=25°C | 53,000hrs-L90 | |||
102000hrs-L80 | ||||
162000hrs-L70 | ||||
Warranty | 5 Years |