HB25 HiHot produces an high output up to 180lm/w, with various beam angle 60° / 90° / 120°, ensuring light is directed downwards in high bay applications. Plug-and-play sensor makes it more advantageous. The heat sink featured with best design for heat radiation, supporting working condition in 50℃ with 5 years warranty.
Series | HB25 | ||||
---|---|---|---|---|---|
Power Consumption | 100W | 120W | 150W | 200W | 240W |
Luminous Flux | 18000lm | 21600lm | 27000lm | 36000lm | 40800lm |
Efficacy (5000K, Ra80) | 180 LM/W | ||||
CCT. | 5000K/4000K | ||||
Color Rendering Index | Ra80 | ||||
Beam Angle | H00108 / H00111 / H00115 | ||||
Input Voltage | 100-277VAC | ||||
Power Factor | ≥0.93 | ||||
Frequency | 50 / 60 Hz | ||||
Surge Protection | 4kV line-line,6kV line-earth | ||||
Driver Type | Constant Current (CC) | ||||
Product Dimension | ∅360 x 186mm (∅14.17" x7.32") | ||||
Luminaire Net Weight | 3.9±0.3kg (8.6±0.66Lbs) | 4.3±0.3k (9.47±0.66Lbs) | |||
Export Carton Size | 428×428×225mm (16.85" x16.85" x 8.86") | ||||
Gross Weight | 5.3±0.3kg (11.68±0.66Lbs) | 5.7±0.3k (12.57±0.66Lbs) | |||
Finish | Powder Coating | ||||
Fixture Color | Black | ||||
IP Rating | IP65 | ||||
Mounting Option | Loop Hanging / Ceiling Mount / Conduit Mount | ||||
Operating Temperature | -30°C to + 50°C (-22°F to 122°F) Fixture Only | ||||
0°C to + 50°C (32°F to 122°F) Fixture with Sensor | |||||
Life Time | >50,000Hrs (@30℃ L70) | ||||
Dimmable | Dimmable and Non-dimmable | ||||
Accessory | PC Optics | ||||
Safety Chain |