HB01 HiCloud LED high bay combines powerful, high light output LED technology with remarkable energy savings for a quick return on investment. Offered in narrow and wide beam angles, and delivering up to 45,000 lumens, different bracket for various projects, HiCloud provides you with the convenience of smart lighting and maximizes your energy consumption savings. Guaranteed quality LED high bay with everything you want.
Series | HB01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Power Consumption | 50W | 70W | 90W | 100W | 120W | 150W | 200W | 240W | 300W |
Luminous Flux | 6250lm | 8750lm | 12600lm | 14000lm | 16800lm | 21000lm | 28000lm | 36000lm | 45000lm |
Efficacy(5000K @70Ra) | 140 LM/W | 150 LM/W | |||||||
Correlated Color Temperature | 5000K/4000K | ||||||||
Color Rendering Index | Ra70 | ||||||||
Beam Angle | 90°/120° | 50°/60°/90°/120° | |||||||
Input Voltage | 100-277 VAC / 277-480 VAC | ||||||||
Power Factor | ≥0.95 | ||||||||
Frequency | 50 / 60 Hz | ||||||||
Surge Protection | 2kV line-line, 4kV line-earth | ||||||||
Driver Type | Constant Current (CC) | ||||||||
Product Dimension | Φ264×122mm (φ10.39"×4.8") |
Φ264×172mm (φ10.39"×6.77") |
φ383×192mm(φ15.08"×7.56") | φ383×211mm(15.08"×8.31") | φ383×254mm(15.08"×10") | ||||
Luminaire Net Weight | 2.4 ±0.3kg (5.29 ± 0.66Lbs) |
3.1±0.3kg (6.83± 0.66Lbs) |
7.0 ±0.3kg(15.43 ± 0.66Lbs) | 7.8 ±0.3kg(17.2± 0.66Lbs) | 8.7 ±0.3kg(17.2± 0.66Lbs) | ||||
Export Carton Size | 310×235×315mm(17.32"×9.25"×12.4") | 440×255×450mm(17.32"×10.04"×17.72") | |||||||
Gross Weight | 3.1 ± 0.3kg(6.83 ± 0.66Lbs) | 3.8 ±0.3kg(8.38±0.66Lbs) | 7.9 ± 0.3kg(17.42 ± 0.66Lbs) | 8.7±0.3kg(19.18±0.66Lbs) | 9.6±0.3kg(21.16± 0.66Lbs) | ||||
Finish | Powder Coating | ||||||||
Fixture Color | Black | ||||||||
IP Rating | IP65 | ||||||||
Mounting Option | Loop Hanging | ||||||||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | ||||||||
Life Time | >50,000Hrs (Ta=30°C@L70) | ||||||||
Warranty | 5 Years | ||||||||
Dimmable | Dimmable and Non-dimmable | ||||||||
Accessory | PC / Aluminium Reflector | ||||||||
Adjustable / Non-adjustable Bracket | |||||||||
Conduit Mount Bracket for ½" or ¾" NPT | |||||||||
Safety Chain |