FL47 LED Light is the right replacement for 1000W and 2000W
HID, up to 96000lm. As a high bay, it it the the brightness one in
the world. As a flood light, it can make full use of lights and avoid
lighting pollution with the visor.
Electrical Information | ||||||
---|---|---|---|---|---|---|
Model No. | FL47-300/GT | FL47-480/GT | FL47-600/GT | |||
Power Consumption (±10%) | 300W | 480W | 600W | |||
Input Voltage | 277-480V AC | |||||
Power Factor | >0.90 | |||||
Surge Protection | 6kV line-line, 10kV line-earth | |||||
Driver Type | Constant current (CC) | |||||
Control | 0-10V | |||||
Optic Information | ||||||
Luminous Flux (±10%) | 42000lm(12°)/48000lm(30°, 55°) | 62400lm(12°)/76800lm(30°, 55°) | 78000lm(12°)/96000lm(30°, 55°) | |||
Efficacy (5000K Ra70) | 140lm/W(12°)/160lm/W(30°, 55°) | 130lm/W(12°)/160lm/W(30°, 55°) | ||||
Correlated Color Temperature | 5000K(3000K, 4000K optional) | |||||
Color Rendering Index | Ra70(Ra80 optional) | |||||
Beam Angle | F31301, F32701, F32702 | |||||
Dimensions and Mount | ||||||
Product Dimension | φ450x260mm (φ17.70" x 10.22") | |||||
Net Weight(±0.3kg/0.66Lbs) | 10.9kg (24.03Lbs) | 10.6kg (23.37Lbs) | 12.9kg (28.44Lbs) | |||
Export Carton Size | 540x540x320mm(21.26" x21.26" x12.60") | |||||
Gross Weight(±0.3kg/0.66Lbs) | 12.6kg (27.78Lbs) | 12.3kg (27.12Lbs) | 14.6kg (32.19Lbs) | |||
Mounting Option | Loop hanging, Ceiling mounting | |||||
Material | Aluminum alloy | |||||
Polycarbonate optical lens | ||||||
Finish | Powder coating | |||||
Fixture Color | Black (RAL9017) | |||||
EPA | NA | |||||
IK Rating | IK08 | |||||
IP Rating | IP66 | |||||
Lifespan and Warranty | ||||||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | -30°C to + 45°C(-22°F to 113°F) | ||||
Life Time of LED @Ta=25°C (LED 3535/LED 5050) |
146000hrs/36000hrs | 146000hrs/26000hrs | 143000hrs/22000hrs | |||
310000hrs/76000hrs | 310000hrs/54000hrs | 304000hrs/45000hrs | ||||
495000hrs/120000hrs | 495000hrs/86000hrs | 487000hrs/72000hrs | ||||
Warranty | 5 years |