To provide a compact but stable, and powerful solution is the original intention we design the HB12 HiPro high bay. 130lm/W, IP65, outdoor powder coating heat sink, various lens and brackets, make HiPro performs perfectly in different conditions.
Series | HB12 | |||
---|---|---|---|---|
Power Consumption | 100W | 120W | 150W | 200W |
Luminous Flux | 13000lm | 15600lm | 19500lm | 26000lm |
Efficacy (5000K, Ra70) | 130LM/W | |||
CCT. | 5000K/4000K | |||
Color Rendering Index | Ra80/Ra70 | |||
Beam Angle | H00A02 | |||
Input Voltage | 100-277V/277-480V | |||
Power Factor | ≥0.90 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 2kV line-line, 4kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | Ø292×227mm (Ø11.5"×8.94") |
Ø292×230mm (Ø11.5"×9.06") |
Ø292×238mm (Ø11.5"×9.37") |
|
Luminaire Net Weight | 4.3±0.3kg | 4.6±0.3kg | 5.2±0.3kg | |
(9.48±0.66Lbs) | (10.14±0.66Lbs) | (11.46±0.66Lbs) | ||
Export Carton Size | 332x332x210mm | 332x332x230mm | ||
(13.07"×13.07"×8.27") | (13.07"×13.07"×9.06") | |||
Gross Weight | 5.3±0.3kg (11.68±0.66Lbs) | 5.7±0.3kg (12.57±0.66Lbs) |
||
Finish | Powder Coating | |||
Fixture Color | Black/White | |||
IP Rating | IP65 | |||
Mounting Option | Loop Hanging / Hook Mount / Ceiling Mount / Conduit Mount | |||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | -30°C to + 45°C (-22°F to 104°F) | ||
Life Time | >50,000Hrs (Ta=30°C@L70) | |||
Dimmable | Dimmable and non-dimmable | |||
Accessory | Adjustable / Non-adjustable Ceiling Mount Bracket | |||
Conduit Mount Bracket for ½" or ¾" NPT |